Measurement Date | Variable | Measured Value |
---|---|---|
2022-09-30 | Diameter at Breast Height (inches) | 2.4 |
Autumn Fest Maple
Tree ID: 083
Planted By: M. Kenworthy, C. Ramos
Size Measurements
i-Tree Eco Estimates
Measurement Date | Variable | i-Tree Eco Estimated Value |
---|---|---|
2022-09-30 | Height (ft) | 28.40 |
2022-09-30 | Crown Height (ft) | 14.80 |
2022-09-30 | Crown Width (ft) | 9.70 |
2022-09-30 | Replacement Value ($) | 97.88 |
2022-09-30 | Carbon Storage (lbs) | 15.50 |
2022-09-30 | Carbon Removal (lbs/year) | 1.80 |
2022-09-30 | Avoided Runoff (gallons/year) | 12.00 |
2022-09-30 | Air Pollution Removal (oz/year) | 1.00 |
Location
Latitude, Longitude: 41.9855401324886, -91.6576429962235