Measurement Date | Variable | Measured Value |
---|---|---|
2022-09-30 | Diameter at Breast Height (inches) | 2.3 |
Autumn Fest Maple
Tree ID: 082
Planted By: C. Doty, L. Homeister
Size Measurements
i-Tree Eco Estimates
Measurement Date | Variable | i-Tree Eco Estimated Value |
---|---|---|
2022-09-30 | Height (ft) | 27.60 |
2022-09-30 | Crown Height (ft) | 14.20 |
2022-09-30 | Crown Width (ft) | 9.50 |
2022-09-30 | Replacement Value ($) | 97.88 |
2022-09-30 | Carbon Storage (lbs) | 14.00 |
2022-09-30 | Carbon Removal (lbs/year) | 1.70 |
2022-09-30 | Avoided Runoff (gallons/year) | 11.00 |
2022-09-30 | Air Pollution Removal (oz/year) | 0.90 |
Location
Latitude, Longitude: 41.9855577396807, -91.6575493617925