Measurement Date | Variable | Measured Value |
---|---|---|
2022-09-30 | Diameter at Breast Height (inches) | 1.8 |
Autumn Fest Maple
Tree ID: 081
Planted By: L. Chambless, S. Willis
Size Measurements
i-Tree Eco Estimates
Measurement Date | Variable | i-Tree Eco Estimated Value |
---|---|---|
2022-09-30 | Height (ft) | 22.80 |
2022-09-30 | Crown Height (ft) | 11.20 |
2022-09-30 | Crown Width (ft) | 8.00 |
2022-09-30 | Replacement Value ($) | 97.88 |
2022-09-30 | Carbon Storage (lbs) | 7.60 |
2022-09-30 | Carbon Removal (lbs/year) | 1.20 |
2022-09-30 | Avoided Runoff (gallons/year) | 6.50 |
2022-09-30 | Air Pollution Removal (oz/year) | 0.60 |
Location
Latitude, Longitude: 41.9855823147154, -91.6574470226149