Measurement Date | Variable | Measured Value |
---|---|---|
2022-09-30 | Diameter at Breast Height (inches) | 6.8 |
Crabapple
Tree ID: 080
Planted By: Unknown
Size Measurements
i-Tree Eco Estimates
Measurement Date | Variable | i-Tree Eco Estimated Value |
---|---|---|
2022-09-30 | Height (ft) | 19.3 |
2022-09-30 | Crown Height (ft) | 12.7 |
2022-09-30 | Crown Width (ft) | 16.0 |
2022-09-30 | Replacement Value ($) | 267.4 |
2022-09-30 | Carbon Storage (lbs) | 161.8 |
2022-09-30 | Carbon Removal (lbs/year) | 9.4 |
2022-09-30 | Avoided Runoff (gallons/year) | 29.3 |
2022-09-30 | Air Pollution Removal (oz/year) | 2.5 |
Location
Latitude, Longitude: 41.9856126823891, -91.6576989526916