Measurement Date | Variable | Measured Value |
---|---|---|
2022-09-30 | Diameter at Breast Height (inches) | 2.1 |
Red Oak
Tree ID: 075
Planted By: L. Chambless, M. Northrop
Size Measurements
i-Tree Eco Estimates
Measurement Date | Variable | i-Tree Eco Estimated Value |
---|---|---|
2022-09-30 | Height (ft) | 21.5 |
2022-09-30 | Crown Height (ft) | 9.9 |
2022-09-30 | Crown Width (ft) | 10.3 |
2022-09-30 | Replacement Value ($) | 78.3 |
2022-09-30 | Carbon Storage (lbs) | 8.4 |
2022-09-30 | Carbon Removal (lbs/year) | 1.6 |
2022-09-30 | Avoided Runoff (gallons/year) | 8.8 |
2022-09-30 | Air Pollution Removal (oz/year) | 0.8 |
Location
Latitude, Longitude: 41.9855354794874, -91.6572207798452