Measurement Date | Variable | Measured Value |
---|---|---|
2022-09-30 | Diameter at Breast Height (inches) | 2.6 |
Swamp White Oak
Tree ID: 068
Planted By: M. Cargille, E. Lassen, A. Steeber
Size Measurements
i-Tree Eco Estimates
Measurement Date | Variable | i-Tree Eco Estimated Value |
---|---|---|
2022-09-30 | Height (ft) | 22.7 |
2022-09-30 | Crown Height (ft) | 12.0 |
2022-09-30 | Crown Width (ft) | 10.2 |
2022-09-30 | Replacement Value ($) | 78.3 |
2022-09-30 | Carbon Storage (lbs) | 40.2 |
2022-09-30 | Carbon Removal (lbs/year) | 5.7 |
2022-09-30 | Avoided Runoff (gallons/year) | 9.9 |
2022-09-30 | Air Pollution Removal (oz/year) | 0.8 |
Location
Latitude, Longitude: 41.985837119706, -91.6570135294376