Measurement Date | Variable | Measured Value |
---|---|---|
2022-09-30 | Diameter at Breast Height (inches) | 2.6 |
Autumn Fest Maple
Tree ID: 067
Planted By: S. Cheek, A. Forman, C. Pitstick
Size Measurements
i-Tree Eco Estimates
Measurement Date | Variable | i-Tree Eco Estimated Value |
---|---|---|
2022-09-30 | Height (ft) | 30.00 |
2022-09-30 | Crown Height (ft) | 15.70 |
2022-09-30 | Crown Width (ft) | 10.20 |
2022-09-30 | Replacement Value ($) | 97.88 |
2022-09-30 | Carbon Storage (lbs) | 18.80 |
2022-09-30 | Carbon Removal (lbs/year) | 2.00 |
2022-09-30 | Avoided Runoff (gallons/year) | 14.20 |
2022-09-30 | Air Pollution Removal (oz/year) | 1.20 |
Location
Latitude, Longitude: 41.9859286114705, -91.6570710530698