Measurement Date | Variable | Measured Value |
---|---|---|
2022-09-30 | Diameter at Breast Height (inches) | 1.8 |
Sentry Elm
Tree ID: 065
Planted By: P. Cooper, P. Shevchuk, A. Valdiva
Size Measurements
i-Tree Eco Estimates
Measurement Date | Variable | i-Tree Eco Estimated Value |
---|---|---|
2022-09-30 | Height (ft) | 17.50 |
2022-09-30 | Crown Height (ft) | 8.90 |
2022-09-30 | Crown Width (ft) | 9.90 |
2022-09-30 | Replacement Value ($) | 39.15 |
2022-09-30 | Carbon Storage (lbs) | 4.70 |
2022-09-30 | Carbon Removal (lbs/year) | 1.40 |
2022-09-30 | Avoided Runoff (gallons/year) | 5.90 |
2022-09-30 | Air Pollution Removal (oz/year) | 0.50 |
Location
Latitude, Longitude: 41.9857948126794, -91.656799879798