Measurement Date | Variable | Measured Value |
---|---|---|
2022-09-30 | Diameter at Breast Height (inches) | 3.4 |
Sentry Linden
Tree ID: 064
Planted By: E. Brinkman, C. Hackenmiller, G. Pisarik, A. Reinstein
Size Measurements
i-Tree Eco Estimates
Measurement Date | Variable | i-Tree Eco Estimated Value |
---|---|---|
2022-09-30 | Height (ft) | 24.20 |
2022-09-30 | Crown Height (ft) | 12.20 |
2022-09-30 | Crown Width (ft) | 11.30 |
2022-09-30 | Replacement Value ($) | 71.23 |
2022-09-30 | Carbon Storage (lbs) | 17.80 |
2022-09-30 | Carbon Removal (lbs/year) | 2.00 |
2022-09-30 | Avoided Runoff (gallons/year) | 16.10 |
2022-09-30 | Air Pollution Removal (oz/year) | 1.40 |
Location
Latitude, Longitude: 41.9860823009813, -91.656798338095