Measurement Date | Variable | Measured Value |
---|---|---|
2022-09-30 | Diameter at Breast Height (inches) | 2.6 |
Bur Oak
Tree ID: 063
Planted By: K. Kirk, K. Niehaus, M. Pinto
Size Measurements
i-Tree Eco Estimates
Measurement Date | Variable | i-Tree Eco Estimated Value |
---|---|---|
2022-09-30 | Height (ft) | 22.7 |
2022-09-30 | Crown Height (ft) | 12.0 |
2022-09-30 | Crown Width (ft) | 10.2 |
2022-09-30 | Replacement Value ($) | 78.3 |
2022-09-30 | Carbon Storage (lbs) | 11.6 |
2022-09-30 | Carbon Removal (lbs/year) | 1.3 |
2022-09-30 | Avoided Runoff (gallons/year) | 11.2 |
2022-09-30 | Air Pollution Removal (oz/year) | 1.0 |
Location
Latitude, Longitude: 41.9861201643976, -91.6566460739311