Measurement Date | Variable | Measured Value |
---|---|---|
2022-09-30 | Diameter at Breast Height (inches) | 2.9 |
Crabapple
Tree ID: 061
Planted By: Unknown
Size Measurements
i-Tree Eco Estimates
Measurement Date | Variable | i-Tree Eco Estimated Value |
---|---|---|
2022-09-30 | Height (ft) | 15.10 |
2022-09-30 | Crown Height (ft) | 9.80 |
2022-09-30 | Crown Width (ft) | 10.60 |
2022-09-30 | Replacement Value ($) | 55.11 |
2022-09-30 | Carbon Storage (lbs) | 20.10 |
2022-09-30 | Carbon Removal (lbs/year) | 2.80 |
2022-09-30 | Avoided Runoff (gallons/year) | 8.40 |
2022-09-30 | Air Pollution Removal (oz/year) | 0.70 |
Location
Latitude, Longitude: 41.9859883692147, -91.6566764589909