Measurement Date | Variable | Measured Value |
---|---|---|
2022-09-30 | Diameter at Breast Height (inches) | 16.2 |
Red Oak
Tree ID: 052
Planted By: Unknown
Size Measurements
i-Tree Eco Estimates
Measurement Date | Variable | i-Tree Eco Estimated Value |
---|---|---|
2022-09-30 | Height (ft) | 67.70 |
2022-09-30 | Crown Height (ft) | 36.10 |
2022-09-30 | Crown Width (ft) | 31.70 |
2022-09-30 | Replacement Value ($) | 2647.13 |
2022-09-30 | Carbon Storage (lbs) | 1202.20 |
2022-09-30 | Carbon Removal (lbs/year) | 28.70 |
2022-09-30 | Avoided Runoff (gallons/year) | 340.70 |
2022-09-30 | Air Pollution Removal (oz/year) | 29.20 |
Location
Latitude, Longitude: 41.9862403166957, -91.6561731445995