Measurement Date | Variable | Measured Value |
---|---|---|
2022-09-30 | Diameter at Breast Height (inches) | 39.5 |
White Oak
Tree ID: 051
Planted By: Unknown
Size Measurements
i-Tree Eco Estimates
Measurement Date | Variable | i-Tree Eco Estimated Value |
---|---|---|
2022-09-30 | Height (ft) | 91.20 |
2022-09-30 | Crown Height (ft) | 51.70 |
2022-09-30 | Crown Width (ft) | 66.20 |
2022-09-30 | Replacement Value ($) | 17915.17 |
2022-09-30 | Carbon Storage (lbs) | 11390.40 |
2022-09-30 | Carbon Removal (lbs/year) | 65.80 |
2022-09-30 | Avoided Runoff (gallons/year) | 687.70 |
2022-09-30 | Air Pollution Removal (oz/year) | 58.90 |
Location
Latitude, Longitude: 41.9861693905027, -91.6561828072343