Measurement Date | Variable | Measured Value |
---|---|---|
2022-09-21 | Diameter at Breast Height (inches) | 2.6 |
Bur Oak
Tree ID: 042
Planted By: A. Jones, S. Letham
Size Measurements
i-Tree Eco Estimates
Measurement Date | Variable | i-Tree Eco Estimated Value |
---|---|---|
2022-09-21 | Height (ft) | 22.7 |
2022-09-21 | Crown Height (ft) | 12.0 |
2022-09-21 | Crown Width (ft) | 10.2 |
2022-09-21 | Replacement Value ($) | 78.3 |
2022-09-21 | Carbon Storage (lbs) | 11.6 |
2022-09-21 | Carbon Removal (lbs/year) | 1.3 |
2022-09-21 | Avoided Runoff (gallons/year) | 11.2 |
2022-09-21 | Air Pollution Removal (oz/year) | 1.0 |
Location
Latitude, Longitude: 41.9863374715057, -91.6585701206682