Measurement Date | Variable | Measured Value |
---|---|---|
2022-09-21 | Diameter at Breast Height (inches) | 2.2 |
Red Oak
Tree ID: 039
Planted By: C. Karwowski, N. Meskell, A. Welna
Size Measurements
i-Tree Eco Estimates
Measurement Date | Variable | i-Tree Eco Estimated Value |
---|---|---|
2022-09-21 | Height (ft) | 21.9 |
2022-09-21 | Crown Height (ft) | 10.5 |
2022-09-21 | Crown Width (ft) | 10.4 |
2022-09-21 | Replacement Value ($) | 78.3 |
2022-09-21 | Carbon Storage (lbs) | 9.4 |
2022-09-21 | Carbon Removal (lbs/year) | 1.7 |
2022-09-21 | Avoided Runoff (gallons/year) | 9.6 |
2022-09-21 | Air Pollution Removal (oz/year) | 0.8 |
Location
Latitude, Longitude: 41.9862459222021, -91.6583231916295