Measurement Date | Variable | Measured Value |
---|---|---|
2022-09-21 | Diameter at Breast Height (inches) | 9.8 |
Norway Maple
Tree ID: 038
Planted By: Unknown
Size Measurements
i-Tree Eco Estimates
Measurement Date | Variable | i-Tree Eco Estimated Value |
---|---|---|
2022-09-21 | Height (ft) | 38.10 |
2022-09-21 | Crown Height (ft) | 25.00 |
2022-09-21 | Crown Width (ft) | 15.90 |
2022-09-21 | Replacement Value ($) | 975.73 |
2022-09-21 | Carbon Storage (lbs) | 405.20 |
2022-09-21 | Carbon Removal (lbs/year) | 19.10 |
2022-09-21 | Avoided Runoff (gallons/year) | 86.60 |
2022-09-21 | Air Pollution Removal (oz/year) | 7.40 |
Location
Latitude, Longitude: 41.9863838704128, -91.6583003904917