Measurement Date | Variable | Measured Value |
---|---|---|
2022-09-21 | Diameter at Breast Height (inches) | 0.8 |
Autumn Fest Maple
Tree ID: 033
Planted By: Unknown
Size Measurements
i-Tree Eco Estimates
Measurement Date | Variable | i-Tree Eco Estimated Value |
---|---|---|
2022-09-21 | Height (ft) | 11.30 |
2022-09-21 | Crown Height (ft) | 4.00 |
2022-09-21 | Crown Width (ft) | 4.60 |
2022-09-21 | Replacement Value ($) | 97.88 |
2022-09-21 | Carbon Storage (lbs) | 0.90 |
2022-09-21 | Carbon Removal (lbs/year) | 0.40 |
2022-09-21 | Avoided Runoff (gallons/year) | 1.50 |
2022-09-21 | Air Pollution Removal (oz/year) | 0.10 |
Location
Latitude, Longitude: 41.9866664552173, -91.6581629703635