Measurement Date | Variable | Measured Value |
---|---|---|
2022-09-14 | Diameter at Breast Height (inches) | 30.8 |
Red Oak
Tree ID: 016
Planted By: Unknown
Size Measurements
i-Tree Eco Estimates
Measurement Date | Variable | i-Tree Eco Estimated Value |
---|---|---|
2022-09-14 | Height (ft) | 90.7 |
2022-09-14 | Crown Height (ft) | 44.3 |
2022-09-14 | Crown Width (ft) | 48.8 |
2022-09-14 | Replacement Value ($) | 9342.5 |
2022-09-14 | Carbon Storage (lbs) | 5726.7 |
2022-09-14 | Carbon Removal (lbs/year) | 71.7 |
2022-09-14 | Avoided Runoff (gallons/year) | 436.7 |
2022-09-14 | Air Pollution Removal (oz/year) | 37.4 |
Location
Latitude, Longitude: 41.9865831198756, -91.6566522483024