Measurement Date | Variable | Measured Value |
---|---|---|
2022-09-14 | Diameter at Breast Height (inches) | 2.6 |
Princeton Elm
Tree ID: 008
Planted By: A. Ahern, C. Karwowski, A. Welna
Size Measurements
i-Tree Eco Estimates
Measurement Date | Variable | i-Tree Eco Estimated Value |
---|---|---|
2022-09-14 | Height (ft) | 21.30 |
2022-09-14 | Crown Height (ft) | 11.20 |
2022-09-14 | Crown Width (ft) | 11.40 |
2022-09-14 | Replacement Value ($) | 39.15 |
2022-09-14 | Carbon Storage (lbs) | 11.30 |
2022-09-14 | Carbon Removal (lbs/year) | 2.30 |
2022-09-14 | Avoided Runoff (gallons/year) | 9.90 |
2022-09-14 | Air Pollution Removal (oz/year) | 0.80 |
Location
Latitude, Longitude: 41.986544734792, -91.6569599249059